Tuning
In house personalized tuning VIA HPtuners
A complete DYNO tune (C5-C6 98-up fbody stock and bolt on only) $400.00
Anything more than bolt on is by case basis.
LS based motors only list of vehicles below!
Tuning
Includes
Air/Fuel Set - optimized
Optimum Timing
Torque Management
Fuel Trims Set
Fan Temps Set
computer aided gear selection (CAGS) Delete (6speed)
Shifts Firmed (auto)
Rev Limiter changed if desired
GM V8 Gen III Cars
| Years Avail. | Model Type |
| 98-02 | Firebird/Camaro 5.7 |
| 97-04 | Chevy Corvette 5.7 |
| 03-04 | Chevy SSR 5.3 |
| 04 | Pontiac GTO 5.7 |
| 04-05 | Cadillac CTS-V 5.7 |
| 99-05 | Holden Commodore 5.7 (including Adventra) |
| 01-05 | Holden Monaro 5.7 |
| 06 | Holden Sedan 5.7 (4 Door Sedan) |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) |
GM V8 Gen III Trucks
| Years Avail. | Model Type |
| 02-06 | Chevy Avalanche 5.3, 8.1 |
| 99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 8.1 |
| 00-06 | Chevy Tahoe 4.8, 5.3 |
| 00-06 | Chevy Suburban / GMC Yukon & Denali 4.8, 5.3, 6.0, 8.1 |
| 03-04 | Chevy Trailblazer 5.3 |
| 01-07 | Chevy Express / GMC Savana 4.8, 5.3, 6.0, 8.1 |
| 04 | GMC Envoy 5.3 |
| 04 | Buick Rainier 5.3 |
| 02-06 | Cadillac Escalade 5.3, 6.0 |
| 03-07 | Hummer H2 6.0 |
| 03-04 | Isuzu Ascender 5.3 |
| 01-06 | Workhorse 5.7, 8.1 |
GM V8 Gen IV Cars
| Years Avail. | Model Type |
| 05-07 | Chevy Corvette 6.0, 7.0 |
| 05-06 | Chevy SSR 6.0 |
| 06-07 | Chevy Impala 5.3 |
| 06-07 | Chevy Monte Carlo 5.3 |
| 05-06 | Pontiac GTO 6.0 |
| 05-07 | Pontiac Grand Prix 5.3 |
| 06-07 | Cadillac CTS-V 6.0 |
| 06-07 | Cadillac STS 4.4, 4.6 |
| 06-07 | Cadillac XLR 4.4, 4.6 |
| 06-07 | Cadillac DTS 4.6 |
| 05-06 | Holden Commodore (LS2) 6.0 |
| 06 | Holden Commodore (L76) 6.0 |
| 05 | Holden Monaro 6.0 |
| 07-08 | Holden Sedan 6.0 (4 Door Sedan) |
| 07 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) |
GM V8 Gen IV Trucks
| Years Avail. | Model Type |
| 07 | Chevy Avalanche 5.3 |
| 07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 6.2 |
| 07 | Chevy Tahoe 4.8, 5.3 |
| 07 | Chevy Suburban / GMC Yukon & Denali 5.3, 6.0, 6.2 |
| 05-07 | Chevy Trailblazer 5.3, 6.0 |
| 05-07 | GMC Envoy 5.3 |
| 05-07 | Buick Rainier 5.3 |
| 07 | Cadillac SRX 4.6 |
| 07 | Cadillac Escalade 6.2 |
| 05-07 | Saab 9-7x 5.3 |
| 05-06 | Isuzu Ascender 5.3 |



